| November | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 Chapter 5 Test | 19 |
| 20 | 21 Section 5.1 HW: Pg 268 #8-13, 16-26, 37, 41-51odd | 22 Section 5.1 (cont) Constructions PROJECTS DISTRIBUTED | 23 NO SCHOOL | 24 NO SCHOOL | 25 NO SCHOOL | 26 |
| 27 | 28 Section 5.2 HW pg 275 #5-9, 10-21, 24, 25, 27, 28, 38-40 | 29 Section 5.2 cont. worksheet | 30 Section 3.4 HW: pg 290 #1, 3-9, 12-18, 21-22, 26-29, 32, 50-53 | |||
| **NOTE** During Chapter 5 the students will need to bring their compasses DAILY (tool used to make circles). They will also have a individual project to complete outside of school DUE FRIDAY DECEMBER 9th. More information is available on my website under the "Projects" page of my website. | ||||||
|
[August] [September] [October] [November] [December] [January] [February] [March] [April] [May] [June] |
||||||