| October | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | 3 QUIZ 2.6 HW: Chapter 2 PTest | 4 Chapter 2 Review | 5 Chapter 2 Test | 6 Section 3.1 HW: pg 132 #10-26, 32-36, 37, 41, 42 | 7 Section 3.1(cont) Worksheet | 8 |
| 9 Homecoming Spirit Week |
10 (Multi Colors Monday) Section 3.2 HW: pg 138 #1-19, 29-36 |
11 (Tie Dye Tuesday) Section 3.2(cont) Worksheet |
12 (White out Wednesday) Section 3.3 HW: pg 146 #1-19odd, 21-29 |
13 (Orange and Black
Pride, Powder Puff Gave Adjusted Schedule - Proofs |
14 Homecoming Parade (4:30)Tailgate (5:00)Game (7:00) NO SCHOOL | 15 Homecoming Dance |
| 16 | 17 Section 3.3(cont) Worksheet and Pg 149 Quiz 1 | 18 Quiz 3.3 Section 3.4 HW: pg 153 #10-28, 40-48 | 19 Section 3.4(cont) Worksheet | 20 Section 3.5 HW: pg 160 #1-24, 43, 44, 49, 50 | 21 Section 3.6 HW: pg168 #1-3, 12-44even, 47, 48 | 22 |
| 23 | 24 Section 3.6(cont) HW: pg 168 #11-43 odd, 49, 51 and pg 164 Quiz 2 | 25 Quiz 3.6 Section 3.7 HW: pg 175 #1, 2, 8-44 even, 48, 50 | 26 Section 3.7(cont) HW: pg 175 #7-49 odd skip 37 | 27 Chapter 3 Review | 28 Chapter 3 Test NOTEBOOK P END OF 1st Quarter | 29 |
| 30 | 31 | |||||
|
[August] [September] [October] [November] [December] [January] [February] [March] [April] [May] [June] |
||||||