| September | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Section 1.2 HW: pg 13 #9-43odd, 44-51, 56-66even | 2 Section 1.3 HW: pg 21 #13-33 | 3 | ||||
| 4 | 5 NO SCHOOL | 6 Section 1.1-1.3 Review (worksheet in class) | 7 Quiz 1.3 (HW 1.1-1.3 due) Section 1.4 HW: pg 29 #17, 18, 21, 23-28, 29-33odd, 40, 41, 45, 47 50, 65-69odd, 75 | 8 Section 1.5 HW: pg 38 #1, 2, 19-33odd, 40-42, 47-49 | 9 Section 1.6 HW: pg 47 #9-19odd, 23-25, 29-32, 35, 36, 37-41odd, 43, 44, 47-50 | 10 |
| 11 | 12 Review 1.4-1.6 (worksheet in class) | 13 Quiz 1.6 (HW 1.4-1.6 due) Section 1.7 HW: pg 55 #12-31 (show all work) | 14 Section 1.7 (cont) pg 56 #34, 35, 39, 41-47 and Chapter 1 P-Test | 15 Chapter 1 Test Review | 16 Chapter 1 Test (1.7 hw and review due) | 17 |
| 18 | 19 Introduction to Proofs HW: worksheet | 20 Section 2.1 HW: pg 75 #9-37odd, 40-43, 45, 55, 56, 68 | 21 Section 2.2 HW: pg 82 #13-31 | 22 Section 2.3 HW: pg 91 #8-42 even, 45-49 | 23 Section 2.3 (cont) HW: worksheet | 24 |
| 25 | 26 Section 2.4 HW: pg 99 #10-15, 16-28even, 32, 36-50even | 27 QUIZ 2.3 Section 2.5 HW: pg 104 #6-11, 16 | 28 Section 2.5 (cont) HW: pg104 #17, 18, 21-26 and worksheet | 29 Section 2.6 HW: pg 112 #10-22, 29 | 30 Section 2.6 (cont) HW: pg 112 #23-28 and pg 116 Quiz 2 | |
|
[August] [September] [October] [November] [December] [January] [February] [March] [April] [May] [June] |
||||||