Algebra Concepts Chapter 3 Assignments
| W 10/8 | Notebook Organization Day |
| R 10/9 | 3.1 p. 135-137 #19-24, 31-36, 46-51, 65-71 |
| F 10/10 | 3.2 p. 141-143 #19-21, 25-27, 33-45, 54-59, 63-65 |
| M 10/13 | 3.3 p. 147-149 #25-36,41,45,46,53,56-74 even |
| T 10/14 | 3.4A p. 154-156 #21-30, 35,36, 58-60, 64-66 |
| W 10/15 | 3.4B p. 155-156 #37-46,54-57,68-77 p. 149 Quiz 1 |
| R 10/16 | Quiz 3.1—3.3 & Worksheets (3.1, 3.2, 3.3, 3.3 Challenge) |
| F 10/17 | NEOEA Day—No School |
| M 10/20 | 3.5 p. 160-162 #21-30, 33,34,40-42, 52, 58-60 |
| T 10/21 | 3.6 p. 166-169 #20-33, Quiz 2 p. 169 #1-4all, 5-21 odd, 22 |
| W 10/22 | Quiz 3.4—3.6 & Worksheets (3.4, 3.6) |
| R 10/23 | 3.7 p. 174-176 #15,16,18-21,25-32,36-42 |
| F 10/24 | 3.8 p. 180-182 #12-19,24-31,34,35,44-48, 52-59 |
| M 10/27 | Notebook
Check Begins 3.9 p. 186-188 #16-27, 30,31,34-36,40-49 |
| T 10/28 | Review Chapter 3 (Study Guide) |
| W 10/29 | Review Chapter 3 (Practice Test Form A and Form B) |
| R 10/30 | Chapter 3 Test |
| 10/31 | Cumulative Review Ch. 1-3 |