
Algebra One Chapter 8 Assignments
| W 2/9 | 8.1 p. 453-55 # 22-54 EOE, 56-68 even, 86-91 all |
| R 2/10 | 8.2 p. 459-61 # 14-44 even, 71-74 all |
| F 2/11 | 8.3 p. 466-67 # 20-48 even, 54-57 all |
| M 2/14 | 8.4 p. 473-75 # 16-52 EOE, 53-59, 67-74 |
| T 2/15 | Quiz 8.1—8.3 |
| W 2/16 | p. 469 1-24 all, p. 473 3-6 all, 7-13 odd |
| R 2/17 | 8.5A p. 480-81 # 6-16, 21,22,24 |
| F 2/18 | Teacher Day--No School |
| M 2/21 | President's Day--No School |
| T 2/22 | 8.5B WS 8.5 Real Life Application |
| W 2/23 | 8.6 p. 488-89 #10-13, 17-26 |
| R 2/24 | Cooperative Learning Activity—Study Guide (Grade Sheet) |
| F 2/25 | Snow Day |
| M 2/28 | Flood Day |
| T 3/1 | Work on Study Guide |
| W 3/2 | Work on Study Guide |
| R 3/3 | Test Review Form A (answers)Form C (answers) |
| F 3/4 | Test Chapter 8 Cumulative Review Ch. 1-8
(Due M 3/7) Project Due at beginning of period. |