Algebra-Trigonometry
Chapter 4 Assignments
| M 11/28 | 4.1A p. 329 1-27 odd, 43-58 all |
| T 11/29 | 4.1B p. 330 33-40 all |
| W 11/30 | Media Center |
| R 12/1 | 4.2A p. 338-39 13-33 EOO, 39-51 odd |
| F 12/2 | 4.2B p. 340-41 66,68,72,73,75,76-78, 82-89 |
| M 12/5 | 4.4A p. 359-60 11-29 odd, 35-55 odd (no calc) |
| T 12/6 | 4.4B p. 359 1-6 all, p. 361-62 63-77 odd, 81-84(no part d), 90-96 |
| W 12/7 | Worksheet—Conic Sections |
| R 12/8 | 4.5 p. 368 1-17odd, 23-29 odd, 35-51 EOO, 59-77 EOO, 79-85 odd |
| F 12/9 | Media Center |
| M 12/12 |
p. 373-4 45-55all, 58-61 all, 63-91 odd |
| T 12/13 | Problem Review |
| W 12/14 | Test Chapter 4 |
| R 12/15 | Mathematician Projects |
| F 12/16 | Mathematician Projects |
| M 12/19 | Mathematician Projects |
| T 12/20 | Day of Giving |