2009-2010 North Olmsted Hockey Schedule (pdf version)

TENTATIVE 2010-2011 Schedule

Click on Location heading to go to Arena Maps website

DATE DAY OPPONENT LOCATION TIME / RESULT BUS / RECORD GAME TYPE
11/27/09 FRI Elyria Catholic Ries W 6-3 1-0, 0-0 Normandy
11/28/09 SAT Jackson Home W 8-3 2-0, 0-0 Anderson
11/28/09 SAT Normandy Ries W 5-1 3-0, 0-0 Thanksgiving
11/29/09 SUN Brecksville Ries W 3-2 4-0, 0-0 Tournament
11/30/09 MON Elyria Catholic Ries W 5-4 OT 5-0, 0-0 Finals
12/4/09 FRI Shaker Hts. Thornton Pk. W 7-4 6-0, 1-0 GCHSHL
12/6/09 SUN Hudson Home L 6-3 6-1, 1-1 GCHSHL
12/11/09 FRI Olmsted Falls Cleveland Hts. L 2-1 6-2, 1-1 Benedictine 
12/12/09 SAT Holy Name Cleveland Hts. W 5-1 7-2, 1-1 Holiday
12/12/09 SAT Cincinnati Moeller Cleveland Hts. W 3-0 8-2, 1-1 Tournament
12/20/09 SUN Avon Lake Rocky River W 7-1 9-2, 2-1 GCHSHL
12/26/09 SAT Mentor Garfield Hts. L 5-3 9-3, 2-1 Trinity
12/27/09 SUN Trinity Garfield Hts. W 5-0 10-3, 2-1 Christmas
12/28/09 MON Normandy Garfield Hts. W 5-0 11-3, 2-1 Tournament
12/28/09 MON Mentor Garfield Hts. W 10-0 12-3, 2-1 Finals
1/2/10 SAT Mentor Home W 4-2 13-3, 3-1 GCHSHL
1/3/10 SUN Toledo Whitmer Home W 5-0 14-3, 3-1 Independent
1/9/10 SAT Strongsville Home L 2-1 14-4, 3-2 GCHSHL
1/16/10 SAT Olmsted Falls Home W 2-1 15-4, 3-2 Southwestern
1/17/10 SUN  Amherst Home L 3-1 15-5, 3-2 Conference
1/17/10 SUN  Brecksville Home L 2-0 15-6, 3-2 Tournament
1/23/10 SAT Shaker Hts. Home L 3-0 15-7, 3-3 GCHSHL
1/24/10 SUN Trinity Garfield Hts. W 3-0 16-7, 4-3 GCHSHL
1/29/10 FRI Mentor Mentor W 5-1 17-7, 5-3 GCHSHL
1/31/10 SUN Hudson Hoover Arena W 5-2 18-7, 6-3 GCHSHL
2/6/10 SAT Elyria Catholic Home T 3-3 18-7-1, 6-3-1 GCHSHL
2/7/10 SUN Chagrin Falls Home W 1-0 19-7-1, 6-3-1 Independent
2/11/10 THUR Walsh Jesuit Brooklyn L 4-2 19-8-1, 6-3-1 Baron Cup
2/16/10 TUES Lakewood Brooklyn W 10-0 20-8-1, 6-3-1 Districts
2/20/10 SAT Elyria Catholic Brooklyn W 6-4 21-8-1, 6-3-1 Districts
2/27/10 SAT Padua Brooklyn L 5-1 21-9-1, 6-3-1 Districts
All home games played at the North Olmsted Recreation Center