2011-12 Tentative Schedule

2010-2011 North Olmsted Hockey Schedule (pdf version)

Click on Location heading to go to Arena Maps website

DATE DAY OPPONENT LOCATION TIME / RESULT BUS / RECORD GAME TYPE
11/26/10 FRI Elyria Catholic Ries L 6-5 0-1, 0-0 Normandy
11/27/10 SAT Brecksville Ries W 6-4 1-1, 0-0 Anderson
11/28/10 SUN Shaker Hts. Ries L 6-0 1-2, 0-0 Tournament
12/1/10 WED Elyria Catholic Elyria W 5-3 2-2, 1-0 GCHSHL
12/4/10 SAT Hudson Home W 6-3 3-2, 2-0 GCHSHL
12/5/10 SUN Toledo Whitmer Home W 5-2 4-2, 2-0 Independent
12/10/10 FRI Brecksville Cleveland Hts. L 3-2 4-3, 2-0 Benedictine 
12/11/10 SAT Olmsted Falls Cleveland Hts. L 7-3 4-4, 2-0 Holiday
12/12/10 SUN Centerville Cleveland Hts. L 3-1 4-5, 2-0 Tournament
12/17/10 FRI Mentor Mentor L 7-0 4-6, 2-1 GCHSHL
12/26/10 SUN Euclid Garfield Hts. W 11-0 5-6, 2-1 Trinity
12/27/10 MON Normandy Garfield Hts. W 2-0 6-6, 2-1 Christmas
12/28/10 TUES Trinity Garfield Hts. W 7-1 7-6, 2-1 Tournament
12/28/10 TUES Normandy Garfield Hts. W 4-2 8-6, 2-1 Finals
1/2/11 SUN Holy Name Brooklyn L 5-2 8-7, 2-2 GCHSHL
1/8/11 SAT Shaker Hts. Home L 8-1 8-8, 2-3 GCHSHL
1/9/11 SUN Elyria Catholic Home W 5-4 9-8, 3-3 GCHSHL
1/15/11 SAT Olmsted Falls Home W 9-3 10-8, 3-3 Southwestern
1/15/11 SAT Westlake Home W 8-1 11-8, 3-3 Conference
1/16/11 SUN  Amherst Home L 3-2 (SO) 11-9, 3-3 Tournament
1/17/11 MON Amherst Home W 2-1 12-9, 3-3 Finals
1/19/11 WED Rocky River Rocky River L 5-2 12-10, 3-3 Independent
1/23/11 SUN Hudson Hoover Arena W 4-3 13-10, 4-3 GCHSHL
1/29/11 SAT Mentor Home W 6-0 14-10, 5-3 GCHSHL
1/30/11 SUN Kenston The Pond L 7-5 14-11, 5-3 Independent
2/4/11 FRI Shaker Hts. Thornton Pk. L 10-0 14-12, 5-4 GCHSHL
2/5/11 SAT Holy Name Home L 6-0 14-13, 5-5 GCHSHL
2/9/11 WED St. Ignatius Brooklyn L 9-1 14-14, 5-5 Baron Cup
2/15/11 TUES Bay Brooklyn W 10-0 15-14, 5-5 Districts
2/17/11 THUR Midview Brooklyn W 7-4 16-14, 5-5 Districts
2/24/11 THUR Padua Brooklyn L 6-0 16-15, 5-5 Districts
All home games played at the North Olmsted Recreation Center