RECORDS

Career Point Leaders 1974-1986

Rank Player Pts Years
1 Jeff Browsky  123 79-82
2 Mike Weisbarth 117 79-82
3 Mike Goldberg   116 79-82
4 Rob Petre 103 83-86
5 Tom Jones 102 82-85
6 Brad Andrews 101 81-83
7 Jim Capone 91 81-84
8 Mike Menichini 87 80-83
9 Jason Pastore 73 83-86
10 John Weisbarth 71 74-77

Career Point Leaders 1984-1992 (Red Division League Games)

Rank Player Pts Years
1  Rob Petre 62 84-86
2 Jeff Becker 57 88-90
3 Jason Pastore 53 84-86
4 Jim Curley 52 87-90
5 Rich Fabritius 46 87-89
6 Keith Zbin 41 85-87
7 Hiroshi Miyoshi 31 89-92
8 Todd Goldberg 29 85-87
9 Brent Pelphrey 23 89-91
10 Bill Fielder 20 89-91

Career Point Leaders 1992-1995 (Blue Division League Games)

Rank Player Pts Years
1 Brian Ralofsky  65 90-94
2 Paul Uveges 63 91-95
3 Shawn Galippo 62 92-95
4 Bill Fischer 60 89-93
5 Matt Prusak 52 91-95
6 Josh Albers 50 91-95
7 Bill Comerford 37 91-95
8 Scott Jones  35 92-95
9 Jason Reynolds 30 92-94
10 Jason Jakuszeit 21 90-94

Coaches Records

Years Coach W L T
1973-74 Bob Bailey 4 10 4
1974-89 Ian Cushenan 201 111 5
1985 Ron Ward 12 5 0
1985-86 Tom Viggiano 15 15 0
1989-Present Tim Murphy 261 221 12