2007-2008 North Olmsted Hockey Schedule (pdf version)

Click on Location heading to go to Arena Maps website

DATE DAY OPPONENT LOCATION TIME BUS TIME GAME TYPE
11/23/07 FRI St. Charles Chiller North W 9-0 1-0, 0-0 Chiller 
11/24/07 SAT Robert Bateman (ON) Chiller North W 2-0 2-0, 0-0 Thanksgiving
11/24/07 SAT St. Xavier Chiller North W 4-3 SO 3-0, 0-0 Tournament
11/25/07 SUN Abbey Park (ON) Chiller North L 5-4 OT 3-1, 0-0 Columbus, OH
11/30/07 FRI Hudson Kent State W 4-2 4-1, 1-0 GCHSHL
12/01/07 SAT Kent Roosevelt Home W 8-2 5-1, 1-0 Independent
12/02/07 SUN Benedictine Home W 5-0 6-1, 2-0 GCHSHL
12/09/07 SUN Elyria Catholic Home W 4-2 7-1, 3-0 GCHSHL
12/14/07 FRI Olmsted Falls Euclid W 6-3 8-1, 3-0 Benedictine 
12/15/07 SAT Avon Lake Euclid W 9-0 9-1, 3-0 Tournament
12/22/07 SAT Shaker Hts. Home W 5-2 10-1, 4-0 GCHSHL
12/23/07 SUN Avon Lake Rocky River W 5-2 11-1, 5-0 GCHSHL
12/28/07 FRI Mentor Garfield Hts. W 7-6 12-1, 5-0 Trinity
12/29/07 SAT Lake Catholic Garfield Hts. W 3-2 2OT 13-1, 5-0 Christmas
12/30/07 SUN Trinity  Garfield Hts. L 5-3 13-2, 5-0 Tournament
12/30/07 SUN Trinity Garfield Hts. W 4-2 14-2, 5-0 Finals
01/05/08 SAT Benedictine Cleve. Hts. W 6-2 15-2, 6-0 GCHSHL
01/06/08 SUN Strongsville Home L 3-1 15-3, 6-1 GCHSHL
01/12/08 SAT Hudson Home L 4-1 15-4, 6-2 GCHSHL
01/19/08 SAT Brecksville Home W 5-0 16-4, 6-2 SWC
01/20/08 SUN  Olmsted Falls Home W 3-2 17-4, 6-2 Tournament
01/21/08 MON Brecksville Home L 4-3 17-5, 6-2 Finals
01/26/08 SAT Walsh Jesuit   Kent State W 3-2 OT 18-5, 7-2 GCHSHL
01/29/08 TUES Shaker Hts. Thornton Pk. W 2-1 19-5, 8-2 GCHSHL
02/01/08 FRI Mentor    Mentor W 6-0 20-5, 8-2 Independent
02/07/08 THUR Padua Brooklyn L 4-2 20-6, 8-2 Baron Cup
02/13/08 WED Rocky River Brooklyn W 5-2 21-6, 8-2 OHSAA
02/16/08 SAT Normandy Brooklyn W 5-0 22-6, 8-2 OHSAA
02/21/08 THUR Elyria Catholic Brooklyn W 4-2 23-6, 8-2 OHSAA
02/27/08 WED St. Ignatius Brooklyn L 6-0 23-7, 8-2 OHSAA
All home games played at the North Olmsted Recreation Center