Assignments
Class Zone - Geometry Resources
Download the Course Syllabus
here!
Week 1 |
|||
| Date | Section | Assignment | |
| Aug. 25 | |||
| Aug. 26 | |||
| Aug. 27 | Course Syllabus & Web Quest | ||
| Aug. 28 | Review p1 | Skill Review Worksheets (Evens) | |
| Aug. 29 | Review p2 | pXX 2-66e | |
Week 2 |
|||
| Date | Section | Assignment | |
| Sept. 1 | No School - Labor Day | ||
| Sept. 2 | 1.1 | p5 13-14, 17-24, 26-29, 40-52e | |
| Sept. 3 | 1.2 | p11 8-10, 13-15, 22-23, 26-40e | |
| Sept. 4 | 1.3 | p17 16-62e | |
| Sept. 5 | 1.3b | Worksheets 1.1A /1.2A /1.3A Odds | |
Week 3 |
|||
| Date | Section | Assignment | |
| Sept. 8 | 1.4 | p25 7-19, 22-29, 36-50e | |
| Sept. 9 | 1.5 | p31 10-25, 32, 36, 40-45 | |
| Sept. 10 | 1.5b | Measuring Worksheets | |
| Sept. 11 | 1.6 | p38 16-38e, p41 1-14 | |
| Sept. 12 | 1.6b | Worksheets 1.5A /1.6A | |
Week 4 |
|||
| Date | Section | Assignment | |
| Sept. 15 | No School - Power Outage Day | ||
| Sept. 16 | R1 | p43 13-39 | |
| Sept. 17 | R1b | p46 1-21 | |
| Sept. 18 | T1 | Chapter 1 Test | |
| Sept. 19 | M1 | p670 1-18 | |
Week 5 |
|||
| Date | Section | Assignment | |
| Sept. 22 | 2.1 | p56 11-19o, 20-34e, 56-62e | |
| Sept. 23 | 2.2 | p64 8-22e, 34-40e, 42-47 | |
| Sept. 24 | 2.3 | p70 8-32, 35-36 | |
| Sept. 25 | 2.3b | Worksheets 2.2A /2.3A | |
| Sept. 26 | none | ||
Week 6 |
|||
| Date | Section | Assignment | |
| Sept. 29 | 2.4 | p78 9-19, 20-32e, 40-50e | |
| Sept. 30 | 2.5 | p85 7-15, 17-19, 29-43 | |
| Oct. 1 | 2.5b | Worksheets 2.4A /2.5A | |
| Oct. 2 | 2.6 | p91 10-20, p94 1-7 | |
| Oct. 3 | R2 | p95 7-26 | |
Week 7 |
|||
| Date | Section | Assignment | |
| Oct. 6 | R2b | Vocabulary Quiz, HW: p98 1-18 | |
| Oct. 7 | T2 | Ch. 2 Test | |
| Oct. 8 | 3.1 | p110 9-28, 44-60e | |
| Oct. 9 | 3.2 | p117 8-25, p120 1-7 | |
| Oct. 10 | 3.3 | p123 9-28, 36-48e | |
Week 8 |
|||
| Date | Section | Assignment | |
| Oct. 13 | 3.3b | Worksheets 3.2A /3.3A | |
| Oct. 14 | 3.4 | p132 1-12, 16-34 even | |
| Oct. 15 | 3.5 | p140 6-15, 18-21, 24-29 | |
| Oct. 16 | 3.5b | p679 1-28 | |
| Oct. 17 | No School - NEOEA Day | ||
Week 9 |
|||
| Date | Section | Assignment | |
| Oct. 20 | 3.6 | p147 1-16, 19-22 | |
| Oct. 21 | 3.6b | Worksheets 3.5A /3.6A | |
| Oct. 22 | 3.a | Worksheet: Slope and Equation | |
| Oct. 23 | 3b | Worksheet: Parallel/Perp. Slopes | |
| Oct. 24 | R3 | p160 1-27 | |
Week 10 |
|||
| Date | Section | Assignment | |
| Oct. 27 | R3b | p164 1-16, p165 1-7 | |
| Oct. 28 | T3 | Ch.3 Test | |
| Oct. 29 | 4.1 | p176 11-22, 24-36, 67-72 | |
| Oct. 30 | CR3 | p168 1-31 | |
| Oct. 31 | 4.2 | p182 1-20, p184 1-6 |
