Assignments
Class Zone - Geometry Resources
Download the Course Syllabus
here!
Week 1 |
||||
| Date | Section | Assignment | ||
| Nov. 3 | 4.3 | p188 1-4, 7-15, 17-24 | ||
| Nov. 4 | No School - Inservice Day | |||
| Nov. 5 | 4.4 | Square Root Review WS | ||
| Nov. 6 | 4.4 | p195 8-25, 27-32, 35-36 | ||
| Nov. 7 | 4.4b | Worksheets 4.3B /4.4A | ||
Week 2 |
||||
| Date | Section | Assignment | ||
| Nov. 10 | 4.5 | p203 9-23, 26-36e,43-53 | ||
| Nov. 11 | 4.5b | Worksheets 4.5A /4.5B | ||
| Nov. 12 | 4.6 | p210 9-16, 18, 24-40e | ||
| Nov. 13 | 4.7 | p215 12-31, 45-56 | ||
| Nov. 14 | 4.7b | Worksheets 4.6A /4.7A | ||
Week 3 |
||||
| Date | Section | Assignment | ||
| Nov. 17 | R4 | p220 8-62e | ||
| Nov. 18 | R4b | p224 1-20, p225 1-10 | ||
| Nov. 19 | T4 | Ch. 4 Test | ||
| Nov. 20 | EC | p681 2-44e | ||
| Nov. 21 | 5.1 | p236 14-33, 38-46e | ||
Week 4 |
||||
| Date | Section | Assignment | ||
| Nov. 24 | 5.2 | p245 9-26, 32, 42-58e | ||
| Nov. 25 | 5.2b | Worksheets 5.1B /5.2A | ||
| Nov. 26 | No School | |||
| Nov. 27 | Thanksgiving Break | |||
| Nov. 28 | ||||
Week 5 |
||||
| Date | Section | Assignment | ||
| Dec. 1 | 5.3 | p254 10-26, 37-45 | ||
| Dec. 2 | 5.4 | p260 10-23, 26-32e, p263 1-10 | ||
| Dec. 3 | 5.4b | Worksheets 5.3A /5.4A | ||
| Dec. 4 | ||||
| Dec. 5 | ||||
Week 6 |
||||
| Date | Section | Assignment | ||
| Dec. 8 | 5.5 | p268 6-11, 14-17, 20, 24-34e | ||
| Dec. 9 | 5.5b | Worksheets 5.5A /5.5B | ||
| Dec. 10 | 5.6 | p276 1-6, 10-19, 32, 38-62e | ||
| Dec. 11 | 5.7 | p286 8-19, 21-26, 37-40 | ||
| Dec. 12 | 5.7b | Worksheets 5.6A /5.7A | ||
Week 7 |
||||
| Date | Section | Assignment | ||
| Dec. 15 | R5 | p291-295 6-30 | ||
| Dec. 16 | R5b | p296 1-13, p297 1-9 | ||
| Dec. 17 | T5 | Ch.5 Test | ||
| Dec. 18 | CR5 | Cumulative Review 5 | ||
| Dec. 19 | EC | EC Worksheet & Graph | ||
Week 8 |
||||
| Date | Section | Assignment | ||
| Jan. 5 | 6.1 | p306 8-27, 30-42e | ||
| Jan. 6 | 6.2 | p313 13-20, 22-30, 44-49 | ||
| Jan. 7 | 6.3 | p320 8-18, 28-44e, Q1 1-9 | ||
| Jan. 8 | 6.3b | Worksheets 6.2A /6.3A | ||
| Jan. 9 | 6.4 | p328 1-12, 14-20, 29-34 | ||
Week 9 |
||||
| Date | Section | Assignment | ||
| Jan. 12 | 6.4b | Worksheet 6.4A | ||
| Jan. 13 | 6.5 | p334 1-25, 36-46e | ||
| Jan. 14 | ||||
| Jan. 15 | Exam Review | |||
| Jan. 16 | Exam Review | |||
Week 10 |
||||
| Date | Section | Assignment | ||
| Jan. 19 | No School - MLK | |||
| Jan. 20 | Exams (Periods 1-3) | |||
| Jan. 21 | Exams (Periods 4-9) | |||
| Jan. 22 | Exams (Periods 10-11) | |||
| Jan. 23 | No School - Teacher Records Day |
