Assignments
Class Zone - Geometry Resources
Download the Course Syllabus
here!
Week 1 |
|||
| Date | Section | Assignment | |
| Apr. 6 | 9.4 | p503 1-16, 19-20, 27-33, 41 | |
| Apr. 7 | 9.5 | p513 1-22, 30-32 | |
| Apr. 8 | 9.5b | Worksheet 9.4A / 9.5A | |
| Apr. 9 | 9.6 | p519 1-17, 23-28, 37-39 | |
| Apr. 10 | No School - Good Friday | ||
Week 2 |
|||
| Date | Section | Assignment | |
| Apr. 13 | No School | ||
| Apr. 14 | 9.6b | Worksheet 9.6A / 9.6B | |
| Apr. 15 | R9 | p524 1-29 | |
| Apr. 16 | R9b | p528 1-22, p529 1-10 | |
| Apr. 17 | T9 | Chapter 9 Test | |
Week 3 |
|||
| Date | Section | Assignment | |
| Apr. 20 | 10.1 | p539 12-43 | |
| Apr. 21 | 10.1b | Worksheet 10.1A | |
| Apr. 22 | 10.2 | p545 3-27 | |
| Apr. 23 | 10.3 | p552 11-35, p555 1-11 | |
| Apr. 24 | 10.3b | Worksheet 10.2A / 10.3A | |
Week 4 |
|||
| Date | Section | Assignment | |
| Apr. 27 | |||
| Apr. 28 | 10.4 | p560 10-29, 32-37 | |
| Apr. 29 | 10.4b | Worksheet 10.4A / 10.4B | |
| Apr. 30 | 10.5 | p566 5-30, 40-48 | |
| May 1 | 10.5b | Worksheet 10.5A / 10.5B | |
Week 5 |
|||
| Date | Section | Assignment | |
| May 4 | 10.5c | p693 25-56 | |
| May 5 | 10.6 | p573 12-30, 34-39 | |
| May 6 | 10.6b | Worksheet 10.6A / 10.6B | |
| May 7 | R10 | p576 1-9, 10-60e | |
| May 8 | R10b | p576 11-59 odd | |
Week 6 |
|||
| Date | Section | Assignment | |
| May 11 | R10c | p580 1-30 | |
| May 12 | T10 | Ch. 10 Test | |
| May 13 | 11.1 | p591 2-32 | |
| May 14 | CR10 | Cumulative Review Ch. 10 | |
| May 15 | 11.2 | p598 7-24, 32-38e | |
Week 7 |
|||
| Date | Section | Assignment | |
| May 18 | 11.2b | Worksheet 11.1A / 11.2A | |
| May 19 | 11.3 | p604 13-39, 43-52 | |
| May 20 | 11.4 | p610 1-20, 24-29 | |
| May 21 | 11.4b | Worksheet 11.3A / 11.4A | |
| May 22 | 11.5 | p617 9-29, 41-46 | |
Week 8 |
|||
| Date | Section | Assignment | |
| May 25 | No School | ||
| May 26 | 11.6 | p623 8-17, 20-25, Quiz2 1-9 | |
| May 27 | 11.7 | p629 5-35 | |
| May 28 | R11 | p641 1-7, 8-52e | |
| May 29 | T11 | Ch. 11 Test | |
Week 9 |
|||
| Date | Section | Assignment | |
| Jun 1 | |||
| Jun 2 | |||
| Jun 3 | |||
| Jun 4 | |||
| Jun 5 |
