Assignments
Class Zone - Algebra 2 Resources
Download the Course Syllabus
here!
Week 1 |
|||
| Date | Section | Assignment | |
| Aug. 23 | No School | ||
| Aug. 24 | No School - Convocation Day | ||
| Aug. 25 | Course Syllabus & Web Exploration | ||
| Aug. 26 | R1 | p909 2-30e, 52-70e | |
| Aug. 27 | 1.1 | p7 15-31 odd, 34-50 even | |
Week 2 |
|||
| Date | Section | Assignment | |
| Aug. 30 | 1.2 | p14 15-36, 37-55 odd | |
| Aug. 31 | 1.3 | p22 18-46e, 58-78e | |
| Sept. 1 | 1.4 | p29 12-30e, 32-34 | |
| Sept. 2 | 1.5 | p37 8-21, 31-42 | |
| Sept. 3 | 1.5b | Worksheet 1.5A/1.5b | |
Week 3 |
|||
| Date | Section | Assignment | |
| Sept. 6 | No School - Labor Day | ||
| Sept. 7 | 1.6 | p45 13-24, 26-48e, 49, 51 | |
| Sept. 8 | 1.7 | p53 18-40e, 42-57 (3rd) | |
| Sept. 9 | 1.7b | Worksheet 1.7b 1-24, 26 | |
| Sept. 10 | R1 | Practice Test 1 | |
Week 4 |
|||
| Date | Section | Assignment | |
| Sept. 13 | R1b | p58 2-24e, 25-28, 30-40e | |
| Sept. 14 | T1 | Chapter 1 Test | |
| Sept. 15 | 2.1 | p71 20-48e, 52-56 | |
| Sept. 16 | 2.2 | p79 18-44e, 45-50 | |
| Sept. 17 | 2.3 | p86 20-56e, 59, 61 | |
Week 5 |
|||
| Date | Section | Assignment | |
| Sept. 20 | 2.4 | p95 14-40e, 44-58e, 59, 61 | |
| Sept. 21 | 2.4b | Worksheet 2.4b | |
| Sept. 22 | 2.5 | p103 8-22e, 24-27, 30-42e | |
| Sept. 23 | 2.6 | p111 14-44e, 45-47 | |
| Sept. 24 | 2.7 | p117 13-26, 27-39 odd | |
Week 6 |
|||
| Date | Section | Assignment | |
| Sept. 27 | 2.7b | Worksheet 2.7B | |
| Sept. 28 | 2.8 | p125 12-25, 34-43 | |
| Sept. 29 | R2 | Practice Test 2 | |
| Sept. 30 | R2b | p130 1-25 | |
| Oct. 1 | T2 | Chapter 2 Test | |
Week 7 |
|||
| Date | Section | Assignment | |
| Oct. 4 | 3.1-3.2 | p143 32-40, p152 12-48e | |
| Oct. 5 | 3.2b | Worksheet 3.2B 1-15, 22-24 | |
| Oct. 6 | 3.3 | p159 12-46e, 51 | |
| Oct. 7 | 3.4 | p166 9-20, 22, 25-26 | |
| Oct. 8 | 3.4b | Worksheet 3.4B | |
Week 8 |
|||
| Date | Section | Assignment | |
| Oct. 11 | 3.4c | p943 2-28e, 29-30 | |
| Oct. 12 | 3.5 | p173 18-46e, 57-67o | |
| Oct. 13 | 3.6 | p181 13-23 odd, 27-31 odd | |
| Oct. 14 | 3.6 b | Worksheet 3.6B 1-6, 8-16e | |
| Oct. 15 | No School - NEOEA Day | ||
Week 9 |
|||
| Date | Section | Assignment | |
| Oct. 18 | 3.6c | p944 44-50 | |
| Oct. 19 | R3 | Practice Test 3 | |
| Oct. 20 | R3b | p186 1-22 | |
| Oct. 21 | T3 | Chapter 3 Test | |
| Oct. 22 | 4 | p198 1-11 & Key Definitions | |
Week 10 |
|||
| Date | Section | Assignment | |
| Oct. 25 | 4.1 | p203 12-36e, 37-41 | |
| Oct. 26 | 4.1 | Worksheet 4.1A | |
| Oct. 27 | 4.2 | p211 11-16, 18-34e, 37-39, 45-60 (3rd) | |
| Oct. 28 | 4.2b | Worksheet 4.2B | |
| Oct. 29 | 4.3 | p218 12-35 |
