Assignments
Class Zone - Geometry Resources
Download the Course Syllabus
here!
Week 1 |
|||
| Date | Section | Assignment | |
| Aug. 29 | HW1 | Welcome Email & Course Guidelines | |
| Aug. 30 | R1 | p.xx 2-66e | |
| Aug. 31 | R2 | p.xxii 2-52e | |
| Sep. 1 | R3 | p. xxiii All evens | |
| Sep. 2 | R4 | p. xiv 3 sections (all evens) | |
Week 2 |
|||
| Date | Section | Assignment | |
| Sep. 5 | No School - Labor Day | ||
| Sep. 6 | 1.1 | p5 13-14, 17-24, 26-29, 40-52e | |
| Sep. 7 | 1.2 | p11 8-10, 13-15, 22-23, 26-40e | |
| Sep. 8 | 1.3 | p17 16-62e | |
| Sep. 9 | 1.3B | Worksheet 1.2A/1.3A | |
Week 3 |
|||
| Date | Section | Assignment | |
| Sep. 12 | 1.4 | p25 7-19, 22-29, 36-50e | |
| Sep. 13 | 1.5 | p31 10-25, 32, 36, 40-45 | |
| Sep. 14 | 1.5b | Worksheets 1.4A/1.5A | |
| Sep. 15 | 1.6 | p38 16-38e, p41 1-14 | |
| Sep. 16 | R1 | p43 13-39 | |
Week 4 |
|||
| Date | Section | Assignment | |
| Sep. 19 | R1b | p46 1-21 | |
| Sep. 20 | T1 | Chapter 1 Test / p670 1-15, p673 2-20e | |
| Sep. 21 | 2.1 | p56 11-19o, 20-34e, 56-62e | |
| Sep. 22 | 2.2 | p64 8-22e, 34-40e, 42-47 | |
| Sep. 23 | 2.3 | p70 8-32, 35-37 | |
Week 5 |
|||
| Date | Section | Assignment | |
| Sep. 26 | 2.3b | Worksheet 2.2A/2.3A | |
| Sep. 27 | 2.4 | p78 9-19, 20-52e | |
| Sep. 28 | 2.5 | p85 7-15, 17-19, 29-43 | |
| Sep. 29 | 2.5b | Worksheet 2.4A/2.5A | |
| Sep. 30 | 2.6 | p91 10-20, p94 1-7 | |
Week 6 |
|||
| Date | Section | Assignment | |
| Oct. 3 | R2 | p95 7-26 | |
| Oct. 4 | R2b | p98 1-18, p99 1-8 | |
| Oct. 5 | T2 | Ch.2 Test | |
| Oct. 6 | 3.1 | p110 9-28, 44-60e | |
| Oct. 7 | 3.2 | p117 8-25, p120 1-7 | |
Week 7 |
|||
| Date | Section | Assignment | |
| Oct. 10 | 3.2b | Worksheet 3.1A/3.2A | |
| Oct. 11 | 3.3 | p123 9-28, 36-48e | |
| Oct. 12 | 3.4 | p132 1-12, 16-34 even | |
| Oct. 13 | 3.4b | Worksheet 3.3A/3.4A | |
| Oct. 14 | No School - NEOEA Day | ||
Week 8 |
|||
| Date | Section | Assignment | |
| Oct. 17 | 3.5 | p140 6-15, 18-21, 24-29 | |
| Oct. 18 | 3.6 | p147 1-16, 19-22 | |
| Oct. 19 | 3.6b | Worksheet 3.5A/3.6A | |
| Oct. 20 | 3.7 | p155 9-35, 38-40 | |
| Oct. 21 | R3 | p160 1-27 | |
Week 9 |
|||
| Date | Section | Assignment | |
| Oct. 24 | R3b | p164 1-16, p165 1-7 | |
| Oct. 25 | T3 | Chapter 3 Test | |
| Oct. 26 | 3.A | Worksheet: Slope and Equation | |
| Oct. 27 | |||
| Oct. 28 |
